Cheap - Ownice C500+ G10 android 8.1 Car DVD Player for toyota universal Car Radio Double GPS Navigation In dash Car PC Stereo video Very Good
Where Can You Buy - Ownice C500+ G10 android 8.1 Car DVD Player for toyota universal Car Radio Double GPS Navigation In dash Car PC Stereo video Cheap


For Vehicle Brands/Model:
Toyota
Brand Name:
Ownice
Display Size:
9"
Resolution:
1024*600
OSD Language:
Spanish,Turkish,Indonesia,Finnish,Hungarian,Filipino,Swedish,French,Japanese,Portuguese,Thai,Chinese (Simplified),Dutch,Latin,Russian,Italian,Vietnamese,Danish,German,Malay,English,Ukrainian,Korean
Digital Media Format:
JPEG,WMA,Mp3,Mp4
Special Features:
Charger,TV,Mobile Phone,MP3 Players,FM Transmitter,Built-in GPS,Radio Tuner,Bluetooth,Touch Screen
Max External Memory:
64G
Model Name:
S9615/S9612
Item Weight:
4kg
Material Type:
ABS
Voltage:
12V
Out Power:
4*45W
Operating System:
Android
Special Feature:
Support Steering Wheel Control,Support 4G Network,Wifi Function,Built-In Speaker/Microphone
Din:
Double Din
ROM:
16G/32G
RAM:
1G/2G
Operation System:
Android 6.0
Item type:
car Radio player
Placement:
In dash
OSD language:
Many kinds language menu optional
Special Features:
Radio tuner/Capacitive screen/Bluetooth/TV/Built-in GPS
Wireless internet:
Support 4G LTE , Built-in WIFI
Place of Origin:
GuangDong,China
Ownice C500+ G10 android 8.1 Car DVD Player for toyota universal Car Radio Double GPS Navigation In dash Car PC Stereo video
Main Features | ||
| C500+ Series | G10 Series | |
| Software | Android 6.0 | Android 6.0 / 8.1 |
| CPU | MT3562 ARMCortex-A53, 1.3-1.6GHz | AC8227L 1.0-1.2GHz |
| Hardware | 8core | RAM 2G | ROM 32GB | 4core | RAM 1G or 2G | ROM 16GB |
| Internet | WiFi,Built-in 4G Module (Insert SIM Card Directly) | WiFi, support 4G LTE with 4G dongle |
| Display | 10.1"/9" Big Display 1024*600/ Multi-touch | 10.1"/9" Big Display 1024*600/ Multi-touch |
| Screen | IPS+2.5D+Nano | TN and G+G |
| Radio IC | TEF6686 (Get a very stable and better signal) | ST TDA7786 |
| AMP IC | TDA 7851L (4*45W MOSFET quad bridge power amplifier - best sound quality) | ST TDA7388 |
| Standard Functions | FM/AM Radio + RDS + GPS + Bluetooth + Multimedia(USB)+ AUX in + Screen Mirroring | FM/AM Radio + RDS + GPS + Bluetooth + Multimedia(USB)+ AUX in + Screen Mirroring |
| Extension Accessories | Support Carplay Dongle, Starlight Camera, DVR, DAB+, TPMS, DTV, OBDII, Mic,External DVD Box,Bluetooth SWC | Support 4G Dongle, Carplay Dongle, Starlight Camera, DVR, DAB+, TPMS, DTV, OBDII, Mic,External DVD Box , Don't Support Bluetooth SWC |
Fit for
for Toyota Universal 2013-2016
for Toyota Universal 2007-2013




























Buy The above Ralated Product Please Click below link
http://www.aliexpress.com/item/-/32791230965.html
| General Information | ||||||||||
| Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) | |||||||||
| Display | ||||||||||
| Display | Digital TFT LCD Monitor 16:9 | |||||||||
| Resolution | 1024*600 | |||||||||
| Touch Screen | Capacitive Touch Screen | |||||||||
| Internet | ||||||||||
| WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
| GPS | ||||||||||
| GPS ANT Chip | Mediatek MT6625 | |||||||||
| Map Storage | Built-in Flash or SD Card | |||||||||
| Maps | Support iGo, Navitel,Tomtom, Sygic, Google map online etc | |||||||||
| Multimedia | ||||||||||
| 1080P Video Play | Support | |||||||||
| USB | 3 X USB Port; | |||||||||
| Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
| Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
| Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
| Radio | ||||||||||
| FM/AM Frequency | FM: 65MHz~74MHz; 87.5MHz~108MHz; AM:522KHz~1710KHz | |||||||||
| Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
| RDS | Support | |||||||||
| Bluetooth | ||||||||||
| Bluetooth Ver. | Bluetooth V4.0, Support A2DP, Bluetooth IC MT6625 | |||||||||
| Phonebook | Support | |||||||||
| Microphone | Built in (External Support) | |||||||||
| File Management | ||||||||||
| Main Functions | Support download, install and delete over thousands of android apps | |||||||||
| Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
| Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
| 3D Games | Support | |||||||||
| Hardware Specifications | ||||||||||
| Working Voltage | DC+10.8V--14.4V | |||||||||
| Max Power Output | 4*45W | |||||||||
| Working/Storage Temp. | -20°-- +70°/ -40°-- +80° | |||||||||
Import Tax
We are NOT liable for ANY import tax, custom fee or customs delay.
Return and Refund
All items are brand new straight from the factory. In case you receive a faulty item, please contact us within 3 days after sign on the receipt. We will refund or replace it.
Return within 7 days after receipt can be refund (exclude shipping freight)
Return within 20 days after receipt can be replaced.
Return within 1 year from the purchase date can be repaired.
It is the customers' responsibility to pay for return postage and ship the item back to us. We will send it back at our cost.
All returns must be confirmed by our after service staff, we are not liable for any return package without prior notice.
For non-defective returns, there will be administrative fee applied.
Warranty
ONE Year Factory Warranty(accessories not included).
Warranty will be voided as of:
(1) Damage caused by: Undue wear & tear, dirt, misused, improper installation or operation, neglect, accident.
(2) Any damages caused by improper packaging when buyers return the item to us.
(3) If the item was disassembled or repaired by unauthorized person.
Feedback

Unit Type:
piece
Package Weight:
3.0kg (6.61lb.)
Package Size:
46cm x 21cm x 22cm (18.11in x 8.27in x 8.66in)
No comments:
Post a Comment